Special schools in Kent
A complete list of the 86 special schools, pupil referral units and independent SEND schools in Kent. Enter your postcode below to order them by distance from your home.
86 SEND schools in Kent
Show only early years settings (age 2 to 4)
Listed alphabetically, special schools first. Always contact a school directly and check the local authority admissions process.
| School | Type | Ofsted | Ages | Town | |
|---|---|---|---|---|---|
| ALP Sittingbourne | Special school | – | 7–19 | Sittingbourne | View details |
| Birtley House Independent School | Special school | – | 5–11 | Sevenoaks | View details |
| Bower Grove School | Special school | Outstanding | 4–16 | Maidstone | View details |
| Brewood Secondary School | Special school | – | 11–18 | Deal | View details |
| Broomhill Bank School | Special school | Good | 11–19 | Tunbridge Wells | View details |
| Caldecott Foundation School | Special school | Good | 5–18 | Ashford | View details |
| Cherry Tree | Special school | – | 11–17 | CT9 5QN | View details |
| Compass Community School Coastal Park | Special school | – | 5–17 | Folkestone | View details |
| Cross Keys Learning | Special school | – | 11–17 | Kent | View details |
| Curly's Farm and School | Special school | – | 5–19 | Sheerness | View details |
| Earley Springs | Special school | – | 5–13 | Maidstone | View details |
| Elms School | Special school | Good | 5–16 | Dover | View details |
| Fairlight Glen Independent Special School | Special school | – | 8–18 | Herne Bay | View details |
| Five Acre Wood School | Special school | Outstanding | 4–19 | Maidstone | View details |
| Foreland Fields School | Special school | Good | 3–19 | Ramsgate | View details |
| Goldwyn School | Special school | Outstanding | 10–19 | Ashford | View details |
| Grange Park School | Special school | Good | 9–19 | Sevenoaks | View details |
| Great Oaks Small School | Special school | – | 11–19 | Ramsgate | View details |
| Greenfields School | Special school | – | 5–18 | Ashford | View details |
| Haven Nook | Special school | – | 11–18 | Canterbury | View details |
| Hawthorn | Special school | – | 11–19 | Chartham | View details |
| Heath Farm School | Special school | – | 5–18 | Ashford | View details |
| Helen Allison School | Special school | – | 5–19 | Gravesend | View details |
| Hilden Park | Special school | – | 6–18 | Tonbridge | View details |
| Hope View School | Special school | – | 7–18 | Canterbury | View details |
| Ifield School | Special school | Outstanding | 4–19 | Gravesend | View details |
| Infiniti School | Special school | – | 11–19 | Kent | View details |
| ISP School | Special school | – | 7–18 | Kent | View details |
| ISP School Whitstable | Special school | – | 7–16 | Kent | View details |
| King's Reach Education | Special school | – | 11–25 | Maidstone | View details |
| Kings Park School | Special school | – | 7–16 | Ashford | View details |
| Laleham Gap School | Special school | Outstanding | 4–18 | Ramsgate | View details |
| Laurel House School | Special school | – | 5–15 | Sevenoaks | View details |
| Learning Opportunities Centre Secondary | Special school | – | 10–19 | Deal | View details |
| Life Skills Enterprise | Special school | – | 10–18 | Margate | View details |
| Life Skills Manor | Special school | – | 10–18 | Sandwich | View details |
| Little Acorns School | Special school | – | 5–16 | Tenterden | View details |
| Maple Haven Ltd | Special school | – | 4–18 | Birchington | View details |
| Maple Tree Primary School | Special school | – | 7–11 | CT10 2EW | View details |
| Meadowfield School | Special school | Outstanding | 4–19 | SITTINGBOURNE | View details |
| Meadows School | Special school | – | 5–19 | Tunbridge Wells | View details |
| Medway Green School | Special school | – | 5–16 | Kent | View details |
| Newingate School | Special school | – | 11–18 | Canterbury | View details |
| Nexus Foundation Special School | Special school | Good | 2–19 | Tonbridge | View details |
| Oakley School | Special school | Good | 4–19 | Tunbridge Wells | View details |
| Parkview Academy | Special school | – | 11–16 | CT9 2AN | View details |
| Pier View Academy | Special school | – | 11–25 | Gravesend | View details |
| Portal House School | Special school | Good | 11–16 | Dover | View details |
| Ripplevale School | Special school | – | 6–19 | Deal | View details |
| Rowhill School | Special school | Good | 5–16 | Longfield | View details |
| Serenity School Maidstone | Special school | – | 5–18 | Maidstone | View details |
| Small Haven School | Special school | – | 6–19 | Kent | View details |
| St Anthony's School | Special school | Good | 7–16 | Margate | View details |
| St Nicholas' School | Special school | Good | 4–19 | Canterbury | View details |
| Stone Bay School | Special school | Good | 4–19 | Broadstairs | View details |
| The Annex School House | Special school | – | 8–16 | Swanley | View details |
| The Beacon Folkestone | Special school | Outstanding | 3–19 | Folkestone | View details |
| The Davenport School | Special school | – | 5–12 | Sandwich | View details |
| The Elmley Dray School | Special school | – | 9–19 | Sheerness | View details |
| The Llewellyn School and Nursery | Special school | – | 2–25 | Margate | View details |
| The Old Priory School | Special school | – | 11–16 | Ramsgate | View details |
| The Orchard School | Special school | Good | 7–16 | Canterbury | View details |
| The Quest School | Special school | – | 5–19 | Paddock Wood | View details |
| The Sallygate School | Special school | – | 8–17 | Temple Ewell | View details |
| The T3 School | Special school | – | 11–16 | TN23 1RD | View details |
| The View School | Special school | – | 11–19 | TN8 5BD | View details |
| The Wyvern School (Buxford) | Special school | Good | 4–19 | Ashford | View details |
| Valence School | Special school | Good | 4–19 | Westerham | View details |
| West Heath School | Special school | – | 9–20 | Kent | View details |
| Yew Tree Farm School | Special school | – | 7–11 | Sittingbourne | View details |
| Bemix | Independent (S41) | – | 16–24 | Canterbury | View details |
| Birchwood | PRU | Good | 14–16 | Folkestone | View details |
| Craftworks | Independent (S41) | – | 16–25 | Iwade | View details |
| Dorton College of Further Education | Independent (S41) | – | 16–25 | Orpington | View details |
| Enterprise Learning Alliance | PRU | Good | 11–16 | Margate | View details |
| Estuary Academy | PRU | Good | 11–16 | Gravesend | View details |
| Liberty College | Independent (S41) | – | 16–24 | Margate | View details |
| Maidstone and Malling Alternative Provision | PRU | Good | 12–17 | Maidstone | View details |
| OA Tunbridge Wells | PRU | Inadequate | 11–16 | Royal Tunbridge Wells | View details |
| SupaJam Education In Music and Media | Independent (S41) | – | 16–25 | Swanley | View details |
| The FAR Academy | Independent (S41) | – | 16–25 | Whitsable | View details |
| The Far Academy CIC | Independent (S41) | – | – | Whitstable | View details |
| The Rosewood School | PRU | Good | 11–18 | West Malling | View details |
| White Rocks Farm | Independent (S41) | – | 16–25 | Sevenoaks | View details |
| Woodpecker Court | Independent (S41) | – | 16–24 | Dover | View details |
| YMCA West Kent | Independent (S41) | – | 16–19 | Tonbridge | View details |
Found a school that could fit?
Join SEN2gether to ask other parents and carers about specific schools, share experiences, and get support on your SEND journey.
School data: DfE Get Information About Schools & postcodes.io, under the Open Government Licence. England only.
