Special schools in Southwark
A complete list of the 13 special schools, pupil referral units and independent SEND schools in Southwark. Enter your postcode below to order them by distance from your home.
13 SEND schools in Southwark
Show only early years settings (age 2 to 4)
Listed alphabetically, special schools first. Always contact a school directly and check the local authority admissions process.
| School | Type | Ofsted | Ages | Town | |
|---|---|---|---|---|---|
| Beormund Primary School | Special school | Outstanding | 5–11 | London | View details |
| Cavendish School | Special school | – | 11–16 | London | View details |
| Cherry Garden School | Special school | Outstanding | 2–11 | London | View details |
| Evelina Hospital School | Special school | Outstanding | 2–19 | London | View details |
| Haymerle School | Special school | Good | 5–11 | London | View details |
| Highshore School | Special school | Good | 11–19 | London | View details |
| Imperial Oak School | Special school | – | 4–11 | London | View details |
| PhoenixPlace | Special school | – | 11–16 | London | View details |
| THE BRIDGE SPECIAL EDUCATION NEEDS SCHOOL | Special school | – | 14–25 | Thornton Heath | View details |
| Treasure House (London) CIC | Special school | – | 14–19 | London | View details |
| Tuke School | Special school | Outstanding | 11–19 | London | View details |
| Southwark Inclusive Learning Service (Sils) | PRU | Good | 11–16 | London | View details |
| The Autism Project - CareTrade | Independent (S41) | – | 18–25 | London | View details |
Found a school that could fit?
Join SEN2gether to ask other parents and carers about specific schools, share experiences, and get support on your SEND journey.
School data: DfE Get Information About Schools & postcodes.io, under the Open Government Licence. England only.
