Special schools in Camden
A complete list of the 11 special schools, pupil referral units and independent SEND schools in Camden. Enter your postcode below to order them by distance from your home.
11 SEND schools in Camden
Show only early years settings (age 2 to 4)
Listed alphabetically, special schools first. Always contact a school directly and check the local authority admissions process.
| School | Type | Ofsted | Ages | Town | |
|---|---|---|---|---|---|
| Children's Hospital School at Gt Ormond Street and UCH | Special school | Outstanding | 4–18 | London | View details |
| Frank Barnes School for Deaf Children | Special school | Outstanding | 2–11 | London | View details |
| Gloucester House, The Tavistock Children's Day Unit | Special school | – | 5–14 | London | View details |
| Harmood School | Special school | Good | 11–16 | London | View details |
| Odyssey House School - Bloomsbury | Special school | – | 7–19 | London | View details |
| Royal Free Hospital Children's School | Special school | Outstanding | 5–16 | London | View details |
| Swiss Cottage School - Development & Research Centre | Special school | Outstanding | 4–19 | London | View details |
| Camden Primary Pupil Referral Unit | PRU | Good | 5–11 | London | View details |
| Heath School | PRU | Good | 11–16 | London | View details |
| NHS Choices College | Independent (S41) | – | 16–24 | Newcastle-upon-Tyne | View details |
| The ArtsXchange | PRU | Good | 14–19 | London | View details |
Found a school that could fit?
Join SEN2gether to ask other parents and carers about specific schools, share experiences, and get support on your SEND journey.
School data: DfE Get Information About Schools & postcodes.io, under the Open Government Licence. England only.
