Special schools in County Durham
A complete list of the 7 special schools, pupil referral units and independent SEND schools in County Durham. Enter your postcode below to order them by distance from your home.
7 SEND schools in County Durham
Showing only settings that take children from age 2 to 4. Show all ages
Listed alphabetically, special schools first. Always contact a school directly and check the local authority admissions process.
| School | Type | Ofsted | Ages | Town | |
|---|---|---|---|---|---|
| Croft Community School | Special school | Good | 4–16 | Stanley | View details |
| Durham Trinity School & Sports College | Special school | Good | 2–19 | Durham | View details |
| Evergreen Primary School | Special school | Good | 2–11 | Bishop Auckland | View details |
| North East Centre for Autism - Aycliffe School | Special school | – | 3–19 | Newton Aycliffe | View details |
| Trimdon Hill School | Special school | – | 4–11 | Trimdon Grange | View details |
| Villa Real School | Special school | Good | 2–19 | Consett | View details |
| Walworth School | Special school | Good | 4–11 | Newton Aycliffe | View details |
Found a school that could fit?
Join SEN2gether to ask other parents and carers about specific schools, share experiences, and get support on your SEND journey.
School data: DfE Get Information About Schools & postcodes.io, under the Open Government Licence. England only.
