Special schools in Birmingham
A complete list of the 11 special schools, pupil referral units and independent SEND schools in Birmingham. Enter your postcode below to order them by distance from your home.
11 SEND schools in Birmingham
Showing only settings that take children from age 2 to 4. Show all ages
Listed alphabetically, special schools first. Always contact a school directly and check the local authority admissions process.
| School | Type | Ofsted | Ages | Town | |
|---|---|---|---|---|---|
| Cherry Oak School | Special school | Good | 3–11 | Birmingham | View details |
| Hamilton School | Special school | Outstanding | 4–14 | Birmingham | View details |
| Langley School | Special school | Good | 4–11 | Sutton Coldfield | View details |
| Longwill A Primary School for Deaf Children | Special school | Outstanding | 2–12 | Birmingham | View details |
| Penny Tree School | Special school | – | 4–19 | Birmingham | View details |
| Priestley Smith School | Special school | Outstanding | 2–19 | Birmingham | View details |
| Red Boots School (National Institute of Conductive Education) | Special school | – | 3–11 | Birmingham | View details |
| Springfield House Community Special School | Special school | Good | 4–11 | Solihull | View details |
| The Pines Special School | Special school | Good | 3–16 | Birmingham | View details |
| Uffculme School | Special school | Good | 4–19 | Birmingham | View details |
| Victoria School | Special school | Good | 2–19 | Birmingham | View details |
Found a school that could fit?
Join SEN2gether to ask other parents and carers about specific schools, share experiences, and get support on your SEND journey.
School data: DfE Get Information About Schools & postcodes.io, under the Open Government Licence. England only.
